Showing posts with label indian stock market. Show all posts
Showing posts with label indian stock market. Show all posts

Sunday 31 March 2013

Trending Stocks

Trending Stocks:

1>Zee Entertainment Enterprises Limited
2>ACC Limited
3>ITC Limited
4>HCL Technologies Limited
5>Dr. Reddy's Laboratories Limited
6>Moser-Baer (I) Limited

Wednesday 27 March 2013

Shares held by - "Rakesh Jhunjhunwala"


What stocks do they hold?

Company
%Holding
No of Shares (in Lakhs)
Rs Crore
A2Z Maintenance and Engineering Services 19.92 147.73 27
Geometric 17.92 112.61 110
Viceroy Hotels 13.46 57.08 9
Rallis India 10.03 195.08 222
Titan Industries 8.05 715.09 1,800
Geojit BNP Paribas Financial Services 7.88 180.00 35
Bilcare 7.37 17.35 13
VIP Industries 7.13 100.78 59
Praj Industries 6.99 124.04 45
Ion Exchange (India) 6.44 8.75 9
Zen Technologies 5.06 4.50 3
Autoline Industries 4.25 5.20 3
Adinath Exim Resources Ltd 4.05 1.66 0
Sterling Holiday Resorts (India) 3.75 25.05 16
Delta Corp 3.55 80.00 33
Prime Focus 3.41 63.25 26
Delta Corp 3.33 75.00 31
Mcnally Bharat Engineering 3.21 9.98 7
Prime Focus 2.73 50.70 21
Agro Tech Foods 2.52 6.14 29
Prozone Capital Shopping Centres 2.46 37.50 9
Titan Industries 2.26 200.41 504
Agro Tech Foods 2.20 5.36 25
NCC 1.95 50.00 16
Lupin 1.94 86.78 540
Pantaloon Retail (India) - B-DVR 1.64 2.61 3
Praj Industries 1.46 25.98 9
Anant Raj 1.36 40.00 25
Viceroy Hotels 1.18 5.00 1
Bilcare 1.14 2.68 2
* N.T Not Traded since last 15 days.
* The results displayed above are searched for the exact name match. It may not be including shares held by the particular entity in different name format.
 
SOURCE: http://www.moneycontrol.com/bse/shareholding/stocks_hold.php?type=1&name=Rakesh%20Jhunjhunwala&pno=1

YES BANK


Followers